| Management number | 218385351 | Release Date | 2026/05/03 | List Price | US$31.58 | Model Number | 218385351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. The mid-ankle height with an easy on/off closure creates a stable fit while anti-stink lining helps reduce odors — all great for kids! Enhanced cushioning, an extra-grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195020677858 |
|---|---|
| Brand | Merrell |
| Color | Navy/Hi Viz |
| Theme | Adventurous |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Mid Alternative Closure Waterproof |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Moab Speed 2 Mid Alternative Closure Waterproof |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK267543 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Material Fabric | Leather/Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Recycled PET and mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267543 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020677858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form