| Management number | 220080767 | Release Date | 2026/05/03 | List Price | US$15.72 | Model Number | 220080767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Targus Intellect 15.6" Laptop Backpack - Black/Grey
| UPC | 092636313852 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Targus |
| Item Shape | Rectangular |
| Model Name | Targus Intellect 15.6" Laptop Backpack - Black/Grey |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Fabric Type | Polyester |
| Item Weight | 450 Grams |
| School Type | High School |
| Manufacturer | Targus |
| Style Number | TBB565GL-74 |
| Material Type | Polyester |
| Product Style | Targus Intellect 15.6" Laptop Backpack - Black/Grey |
| Item Type Name | Targus Intellect 15.6" Laptop Backpack - Black/Grey |
| Outer Material | Polyester |
| Storage Volume | 330 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TBB565GL |
| Item Dimensions D x W x H | 4.72"D x 13.78"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 00092636313852 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form